Sizing & Fit
Choose the chart for your style below. Measurements are for the finished garment in inches, not body measurements. Fit differs between styles.
How to find your fit
- Lay a similar garment that fits you well flat.
- Measure its width across the chest, just below the armholes.
- Measure its length from the highest shoulder point to the hem.
- Compare with the matching chart below.
Width is measured flat across the garment; it is not the full chest circumference. Allow for your preferred fit and layering. Measurements may vary slightly during production.
Polos
For all current Tiger Hoods polos. Supplier size tolerance: 1 inch.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 19.00 | 27.37 | 8.50 |
| M | 20.00 | 28.12 | 8.75 |
| L | 22.00 | 29.50 | 10.00 |
| XL | 24.87 | 31.62 | 10.00 |
| 2XL | 26.37 | 32.75 | 10.37 |
| 3XL | 29.37 | 34.87 | 11.25 |
Built From Struggle Signature Tee
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 19.02 | 29.02 | 8.46 |
| M | 20.51 | 30.00 | 8.74 |
| L | 22.01 | 30.98 | 9.06 |
| XL | 24.02 | 32.01 | 9.37 |
| 2XL | 25.98 | 32.99 | 9.65 |
| 3XL | 27.48 | 34.02 | 9.96 |
Grind Always Pays Tee
| Size | Width | Length |
|---|---|---|
| XS | 17.32 | 26.57 |
| S | 18.90 | 27.56 |
| M | 20.47 | 28.54 |
| L | 22.05 | 29.53 |
| XL | 24.02 | 30.71 |
| 2XL | 25.98 | 31.89 |
| 3XL | 27.95 | 33.07 |
Money Made Tiger Hoodie
| Size | Width | Length |
|---|---|---|
| S | 20.67 | 26.97 |
| M | 22.24 | 28.46 |
| L | 23.74 | 29.49 |
| XL | 24.72 | 30.47 |
| 2XL | 25.75 | 31.22 |
Need help choosing?
Contact us before ordering with the product name, preferred size, and measurements of a garment that fits you well. Select stitching and fabric-weight options carefully where offered.
Please review our 14-day returns policy. Approved wrong-size returns incur a 20% restocking fee, with the remaining item balance issued as store credit after receipt and inspection.